Since october 1 st 2008.
Basic prices of second – 18.00 YUM
Package with discount - avans
| Amount | Price | Discount |
| 2000''-5000'' | 16,20 YUM | 10% |
| 5000''-10000'' | 14,40 YUM | 20% |
| 10000''-20000'' | 12,60 YUM | 30% |
| over 20000'' | 10,80 YUM | 40% |
| Political Marketing – price of second | 20.00 YUM | |||
|
Sponsors |
||||
|
Issuance | Price | ||
| General sponsor | 24 times spot 15'' + announcement | 150.000,00 YUM | ||
| Golden sponsors | 24 times 15'' + announcement | 100.000,00 YUM | ||
| Sponsor of month | 14 spot 15'' + announcement | 80.000,00 YUM | ||
| Sponsor of forecast | 10 times spot 15'' + announcement | 65.000,00 YUM | ||
| Sponsor of o’clock | 12 spot 10'' + announcement | 60.000,00 YUM | ||
| Sponsor of day | 10 times spot 15'' + announcement | 10.000,00 YUM | ||
Tax is not included in prices.